| 'C' FORCE - 1ST BATTALION THE WINNIPEG GRENADIERS | |||||||||
| NOTE | The information below is taken from official DND Lists when the 1st Battalion landed in Hong Kong on 16th November 1941. Nathan Greenberg has graciously provided the list. Evidence indicates that there was a redistribution of the Battalion once they settled in Hong Kong. | ||||||||
| The Winnipeg Grenadiers had formed their reinforcements into a fifth rifle company, 'E' Company. The company acted as the reserve company for the Grenadiers. All the members of this company have not been identified as yet. Research is on-going to discover the members of this company. | |||||||||
| Regt No | Rank | Last Name | First Name | Second Names | Company | Platoon | Military District | Original Town from | Original Province |
| H6154 | Sergeant | ABEL | Frederick | James | HQ Coy | 1 Signals | MD 10 | Langruth | MB |
| H6960 | Private | ABGRALL | Harvey | D | MD 10 | St. Boniface | MB | ||
| H6310 | Private | ABRAHAMS | Fred | Percy | B | MD 10 | Winnipeg | MB | |
| H17598 | Private | ACHTYMICHUK | William | HQ Coy | MD 10 | Malonton | MB | ||
| H6502 | Warrant Officer Class II | ADAMS | Frederick | George | E | Coy HQ | MD 10 | Winnipeg | MB |
| H6294 | Private | ADAMS | John | Henry | A | MD 10 | Winnipeg | MB | |
| H6402 | Private | ADAMS | Leslie | George | A | 7 Plt | MD 10 | Carman | MB |
| H6628 | Lance Corporal | ADAMS | Robert | Dewar | HQ Coy | MD 10 | Treherne | MB | |
| H41656 | Private | ADAMS | William | Robert | A | MD 10 | Kenville | MB | |
| H6326 | Lance Corporal | AGERBAK | Borge | A | 7 Plt | MD 10 | Pilot Mound | MB | |
| H6325 | Private | AGERBAK | Knud | A | MD 10 | Pilot Mound | MB | ||
| H6293 | Corporal | AGERBAK | Tage | Gynther | HQ Coy | MD 10 | Pilot Mound | MB | |
| H41746 | Private | AIMOE | Angus | Frederick | B | MD 10 | Carman | MB | |
| L2865 | Private | AIRRIESS | Frank | Henry | A | MD 12 | Togo | SK | |
| H6377 | Lance Corporal | AITKEN | Donald | Stewart | B | MD 10 | Winnipeg | MB | |
| H6576 | Private | AITKEN | John | Aird | HQ Coy | MD 10 | St. James | MB | |
| H41833 | Private | AITKEN | Leonard | A | MD 10 | Kenora | ON | ||
| L2089 | Private | ALBERT | Dieudonne | Joseph | A | MD 12 | Toronto | ON | |
| L13552 | Private | AMBROSE | Arthur | Joseph | HQ Coy | MD 12 | Wood Mountain | SK | |
| H6144 | Private | ANDERSON | Eric | B | 12 Plt | MD 10 | Rose Prairie | BC | |
| H6581 | Lance Corporal | ANDERSON | Hugh | Dobbins | A | MD 10 | Calgary | AB | |
| H6512 | Lance Corporal | ANDREWS | Francis | James Woodland | D | MD 10 | Birtle | MB | |
| H6239 | Private | ARMSTRONG | George | D | MD 10 | Winnipeg | MB | ||
| H6732 | Private | ARSENAULT | Abel | D | MD 10 | Winnipeg | MB | ||
| H6366 | Private | ARSENEAU | Edward | Bernard | D | MD 10 | Red Bank | NB | |
| H70404 | Private | ARSENYCH | Paul | William | HQ Coy | MD 10 | Winnipeg | MB | |
| H41728 | Private | ATEAH | Joseph | B | MD 10 | Beaconia | MB | ||
| H41687 | Private | ATKINSON | Harold | Angus Martin | D | 16 Plt | MD 10 | Winnipeg | MB |
| H6426 | Private | ATKINSON | Henry | Charles | C | MD 10 | Winnipeg | MB | |
| H6905 | Lance Corporal | ATKINSON | Ronald | Edward | D | 18 Plt | MD 10 | Winnipeg | MB |
| H46581 | Private | ATKINSON | William | Laurence | A | MD 10 | Black Hawk | ON | |
| H6900 | Private | AUBERT | John | C | MD 10 | Winnipeg | MB | ||
| H6711 | Private | AULD | George | B | MD 10 | St. James | MB | ||
| H77573 | Private | AUSMUNDSON | Clayton | Verland | C | MD 10 | Winnipeg | MB | |
| H6963 | Private | AXENTCHUK | William | D | MD 10 | Port Arthur | ON | ||
| L13725 | Private | BADGER | George | Charles | A | MD 12 | Kamsack | SK | |
| Major | BAILIE | John | Albert | C | Coy HQ | MD 10 | Winnipeg | MB | |
| Major | BAIRD | Kenneth | George | E | Coy HQ | MD 10 | Winnipeg | MB | |
| H41812 | Private | BAKALUK | Harry | J. | HQ Coy | MD 10 | Winnipeg | MB | |
| H6037 | Private | BALLINGALL | Arthur | Thomas | HQ Coy | MD 10 | Winnipeg | MB | |
| H6380 | Lance Sergeant | BAMENDINE | Charles | Robert | C | MD 10 | Winnipeg Beach | MB | |
| L2957 | Private | BAPTISTE | Edgar | Herbert | D | MD 12 | Red Pheasant | SK | |
| Lieutenant | BARDAL | Njall | Ofeigur | A | Coy HQ | MD 10 | Winnipeg | MB | |
| H6463 | Private | BARRETT | Wilfred | P. | B | MD 10 | Miniota | MB | |
| H20873 | Private | BARRON | Oliver | Amy | C | MD 10 | Winnipeg | MB | |
| H6009 | Private | BATTEN | John | Henry | B | 12 Plt | MD 10 | St. Vital | MB |
| H6454 | Lance Corporal | BATY | Arthur | William | D | MD 10 | Selkirk | MB | |
| H6455 | Private | BATY | Stanley | D | 16 Plt | MD 10 | Selkirk | MB | |
| H6430 | Private | BAXTER | David | A | MD 10 | Winnipeg | MB | ||
| H6878 | Private | BAZINET | Henry | Joseph Paul | C | MD 10 | Deer Horn | MB | |
| H6002 | Warrant Officer Class II | BEARE | Arthur | Bertram | Bn HQ | MD 10 | West Kildonan | MB | |
| H41670 | Private | BECKSTEAD | Percy | William | B | MD 10 | Winnipeg | MB | |
| H6618 | Private | BELCOURT | George | C | MD 10 | Strasbourg | SK | ||
| H17500 | Private | BELCOURT | Victor | B | MD 10 | St. Eustache | MB | ||
| H6298 | Private | BELL | Gordon | A | 7 Plt | MD 10 | Winnipeg | MB | |
| H46568 | Private | BELL | James | Kenneth | B | MD 10 | Port Arthur | ON | |
| H6336 | Private | BELL | William | A | 7 Plt | MD 10 | Winnipeg | MB | |
| H20648 | Corporal | BELTZ | Charles | Michael | A | MD 10 | Winnipeg | MB | |
| H6417 | Private | BELTZ | John | Steven | A | MD 10 | Winnipeg | MB | |
| L13650 | Private | BEMBRIDGE | Howard | James | HQ Coy | MD 12 | Bienfait | SK | |
| H67024 | Private | BENNETT | Arthur | Ernest | A | MD 10 | St. James | MB | |
| H6405 | Private | BENNETT | Ronald | Vivian | B | MD 10 | Cadette | SK | |
| H2403 | Private | BENTON | Duncan | Albert William | A | MD 10 | Winnipeg | MB | |
| H6011 | Sergeant | BERARD | Leo | Paul | B | 12 Plt | MD 10 | Winnipeg | MB |
| H6789 | Lance Corporal | BERGEN | Edward | Henry | HQ Coy | MD 10 | Winnipeg | MB | |
| H6797 | Private | BERRY | Harvey | Lawrence | D | MD 10 | Toronto | ON | |
| H6961 | Private | BERTUILLI | Emile | A | 7 Plt | MD 10 | Winnipeg | MB | |
| H6700 | Lance Corporal | BERZENSKI | George | HQ Coy | MD 10 | Binscarth | MB | ||
| H6523 | Private | BERZENSKI | Nick | John | HQ Coy | MD 10 | Binscarth | MB | |
| H6672 | Private | BILYK | Mike | B | MD 10 | Winnipeg | MB | ||
| H3030 | Private | BIRCH | Charles | Leonard | Bn HQ | MD 10 | Winnipeg | MB | |
| Lieutenant | BIRKETT | George | Allan | HQ Coy | 2 Anti-Aircraft | MD 10 | St. Vital | MB | |
| H20663 | Private | BIRSS | Sheldon | Archibald Alexander | HQ Coy | MD 10 | Dauphin | MB | |
| L22725 | Private | BITZER | Augusta | Andrew Jacob | D | MD 12 | Plesane | SK | |
| Lieutenant | BLACK | Alexander | Stein | Brigade Headquarters | MD 12 | Edmonton | AB | ||
| H6956 | Private | BLACK | Michael | C | MD 10 | Elphinstone | MB | ||
| L2854 | Private | BLACKSTOCK | Robert | L. | HQ Coy | MD 12 | Craik | SK | |
| Lieutenant | BLACKWOOD | Thomas | Alexander | HQ Coy | 1 Signals | MD 12 | Regina | SK | |
| H75235 | Private | BLANCHARD | Arthur | Joseph | B | MD 10 | Hudson Bay Junction | SK | |
| H77586 | Private | BLANCHARD | Robert | A | 7 Plt | MD 10 | Winnipeg | MB | |
| H6906 | Private | BLISS | Phillip | John | HQ Coy | MD 10 | Ochre River | MB | |
| H16659 | Private | BLOCK | Robert | Severin | HQ Coy | MD 10 | Winnipeg | MB | |
| L13643 | Private | BLOW | Sidney | Herbert | D | MD 12 | Alameda | SK | |
| H6379 | Lance Corporal | BLUEMAN | Henry | Kendall | C | MD 10 | Sudbury | ON | |
| L2974 | Private | BOGARD | Peter | A | MD 12 | Prince Albert | SK | ||
| H6124 | Private | BOOTH | John | B | MD 10 | Winnipeg | MB | ||
| H77401 | Private | BORESHEWICK | Alexander | C | MD 10 | Fox Warren | MB | ||
| H6063 | Private | BOSWELL | Ernest | Arthur | A | MD 10 | Roblin | MB | |
| H6788 | Corporal | BOTTERILL | Jack | A | MD 10 | Newton Siding | MB | ||
| L22816 | Private | BOULDING | Albert | Edward | C | MD 12 | Radisson | SK | |
| H41902 | Private | BOULETTE | William | George | A | MD 10 | West Selkirk | MB | |
| H6383 | Private | BOURBONNIERE | Armand | Joseph | D | MD 10 | Norwood | MB | |
| H6854 | Private | BOURBONNIERE | Hector | HQ Coy | MD 10 | Lorette | MB | ||
| H6752 | Private | BOWES | David | William | D | MD 10 | Dryden | ON | |
| Captain | BOWMAN | Alan | Shafer | D | Coy HQ | MD 10 | Waskada | MB | |
| H41810 | Private | BOWMAN | Herbert | B | MD 10 | Swan River | MB | ||
| L13673 | Private | BOWMAN | Robert | HQ Coy | MD 12 | Bienfait | SK | ||
| H6056 | Lance Corporal | BOYD | David | Vernon | D | MD 10 | Winnipeg | MB | |
| H6345 | Sergeant | BOYD | Robert | Bn HQ | MD 10 | Winnipeg | MB | ||
| H41568 | Private | BOYER | Joseph | Albert | C | MD 10 | St. Laurent | MB | |
| K85467 | Corporal | BRADBURY | Charles | A | MD 11 | Vancouver | BC | ||
| H6574 | Private | BRADY | James | A | MD 10 | North Kildonan | MB | ||
| L13726 | Private | BRASS | Raymond | Alex | B | MD 12 | Prince Albert | SK | |
| H6054 | Private | BRATCHELL | John | Milton | D | MD 10 | Winnipeg | MB | |
| H75144 | Private | BRAZEAU | Lucien | Antonio | B | MD 10 | Roblin | MB | |
| H6028 | Staff Sergeant | BREAKWELL | Frank | Edward Thomas | A | Coy HQ | MD 10 | St. Vital | MB |
| H6066 | Corporal | BRITTON | John | A. | HQ Coy | MD 10 | Devlin | ON | |
| H51857 | Private | BROADFOOT | Albert | Martin | A | 7 Plt | MD 10 | Fisherton | MB |
| H6696 | Private | BRONSON | Raymond | Earl | HQ Coy | MD 10 | St. Vital | MB | |
| H41802 | Private | BROOME | Charles | Norman | B | MD 10 | Kenville | MB | |
| H6372 | Private | BROSS | Carl | Joseph | HQ Coy | MD 10 | St. Boniface | MB | |
| H6931 | Private | BROWN | Alexander | B | MD 10 | Renwer | MB | ||
| H6851 | Private | BROWN | Frank | C | MD 10 | Winnipeg | MB | ||
| H41852 | Private | BROWN | Murray | Stanton | HQ Coy | MD 10 | Virden | MB | |
| H6568 | Private | BUCK | Ernest | C | MD 10 | St. Jerome | QC | ||
| H6580 | Lance Sergeant | BUDD | Arthur | Edward | D | MD 10 | Minnedosa | MB | |
| H6608 | Lance Sergeant | BUDD | Chester | Thomas | B | 10 Plt | MD 10 | Winnipeg | MB |
| H6710 | Private | BURCH | Alvin | Lancelot | HQ Coy | MD 10 | Selkirk | MB | |
| H6033 | Private | BURDEN | Samuel | B | 12 Plt | MD 10 | Winnipeg | MB | |
| H6927 | Private | CAMERON | Donald | Michael | C | MD 10 | Rossburn | MB | |
| H6880 | Private | CAMERON | Harry | Douglas | C | MD 10 | Winnipeg | MB | |
| L13165 | Private | CAMERON | John | Irvine Parker | HQ Coy | MD 12 | Expanse | SK | |
| H6566 | Private | CAMPBELL | John | Wilford | C | MD 10 | Winnipeg | MB | |
| H37793 | Private | CAMPBELL | John | Henry F. | C | MD 10 | Cayer | MB | |
| H17296 | Private | CAMPBELL | Joseph | HQ Coy | MD 10 | Mafeking | MB | ||
| H41897 | Private | CAMPBELL | Patrick | A | MD 10 | Ochre River | MB | ||
| Lieutenant | CAMPBELL | Railton | Arthur Henry | C | 15 Plt | MD 10 | Winnipeg | MB | |
| H17006 | Corporal | CARBERRY | Samuel | Robert | A | MD 10 | Winnipeg | MB | |
| H6350 | Private | CARCARY | William | Thomas | A | MD 10 | Carman | MB | |
| H6793 | Private | CARDINAL | Charles | Joseph | A | MD 10 | Winnipeg | MB | |
| H6464 | Private | CARLTON | Mervyn | John | B | MD 10 | Melville | SK | |
| H6199 | Lance Corporal | CARPENTER | Clifford | Joseph | B | 12 Plt | MD 10 | Portage La Praire | MB |
| H6348 | Private | CARTER | Alexander | Guddiford | D | MD 10 | East Kildonan | MB | |
| H41859 | Private | CARTER | Lloyd | George | B | MD 10 | Norquay | SK | |
| H6486 | Corporal | CARTER | Victor | Ernest | HQ Coy | MD 10 | Winnipeg | MB | |
| H6445 | Private | CARUSO | Frank | Tony | HQ Coy | MD 10 | Winnipeg | MB | |
| H46574 | Private | CARUSO | John | Dominic | D | MD 10 | Fort William | QC | |
| H6607 | Private | CASPER | Leo | John | B | MD 10 | Neepawa | MB | |
| H6130 | Private | CASWILL | Gabriel | John | Bn HQ | MD 10 | Winnipeg | MB | |
| H6003 | Warrant Officer Class II | CAULDWELL | Francis | Bertrum | D | Coy HQ | MD 10 | St. Vital | MB |
| H41688 | Private | CHABOYER | David | J. | B | MD 10 | St. Laurent | MB | |
| H63696 | Private | CHABOYER | Marcel | A | MD 10 | St. Laurent | MB | ||
| H41683 | Private | CHABOYER | Wilfrid | B | MD 10 | St. Laurent | MB | ||
| H6271 | Private | CHAPMAN | James | Everett | HQ Coy | MD 10 | Sturgeon Creek | MB | |
| H6557 | Private | CHARUK | Nickolas | John | B | MD 10 | Oak Bluff | MB | |
| L2757 | Private | CHATWELL | John | William | HQ Coy | MD 12 | Sylvannia | SK | |
| H6510 | Private | CHEWTER | George | William | B | MD 10 | St. Boniface | MB | |
| H41863 | Private | CHILDS | Wallace | Allan | A | MD 10 | Benlaw | MB | |
| H41858 | Private | CHIPPING | Glyn | Leonard | HQ Coy | MD 10 | Russell | MB | |
| H20604 | Private | CHRISTENSEN | Frank | Emil | HQ Coy | 1 Signals | MD 10 | McCreary | MB |
| H6873 | Private | CLARK | Arlie | A | MD 10 | Carman | MB | ||
| H6897 | Private | CLARK | Gordon | A | MD 10 | Carman | MB | ||
| H6409 | Private | CLARK | John | Paul | Bn HQ | MD 10 | Winnipeg | MB | |
| L41355 | Private | CLARKE | William | Edward | D | MD 12 | Kamsack | SK | |
| H6231 | Private | CLEMENTS | Archie | HQ Coy | MD 10 | Winnipeg | MB | ||
| H6619 | Private | CLUBB | Albert | Nelson | HQ Coy | MD 10 | Winnipeg | MB | |
| L13478 | Private | COADY | John | Alfred | A | MD 12 | Luseland | SK | |
| H41851 | Private | COATES | William | Robert | B | MD 10 | Melita | MB | |
| H41655 | Private | COLE | Edward | William | HQ Coy | MD 10 | Swan River | MB | |
| H3003 | Private | COLE | Gordon | Arthur | A | MD 10 | Winnipeg | MB | |
| H6857 | Private | COLVIN | Alexander | C | MD 10 | Carman | MB | ||
| H6848 | Private | COLVIN | Frederick | James | B | MD 10 | Carman | MB | |
| L22036 | Private | CONKEY | Floyd | Bursil | C | MD 12 | Vancouver | MB | |
| H41862 | Private | CONTOIS | Alexander | B | MD 10 | Shortdale | MB | ||
| H19772 | Private | COOPER | James | Ross | HQ Coy | 1 Signals (attd 'D' Coy WG) | MD 10 | Winnipeg | MB |
| H77726 | Private | COOPER | Kenneth | Sidney | B | MD 10 | Mather | MB | |
| H6092 | Private | CORBEIL | Arthur | Joseph | HQ Coy | MD 10 | St. Boniface | MB | |
| H6442 | Private | CORBETT | Claude | Melvin | HQ Coy | MD 10 | Winnipeg | MB | |
| Lieutenant | CORRIGAN | Leonard | Bertram | HQ Coy | 4 Carrier | MD 12 | Swift Current | SK | |
| H6198 | Corporal | COUTTS | George | Lount | B | 12 Plt | MD 10 | Melita | MB |
| H6397 | Sergeant | COX | Albert | Alexander | HQ Coy | MD 10 | Winnipeg | MB | |
| H6068 | Private | COX | Alfred | John | Bn HQ | Band | MD 10 | Winnipeg | MB |
| H6283 | Private | COX | William | Thomas | B | MD 10 | St. Vital | MB | |
| H6151 | Private | CRAWFORD | William | A | MD 10 | Winnipeg | MB | ||
| H6603 | Private | CREEDON | Harry | Earl | Bn HQ | MD 10 | Sioux Lookout | ON | |
| H6329 | Lance Corporal | CURRIE | Edwin | Alexander | A | MD 10 | Pilot Mound | MB | |
| H6262 | Corporal | CURRIE | Richard | Angus | HQ Coy | MD 10 | Pilot Mound | MB | |
| H6093 | Sergeant | CUTHILL | Thomas | A | 7 Plt | MD 10 | Sturgeon Creek | MB | |
| H6268 | Private | DALZELL | Robert | Paddy | HQ Coy | MD 10 | Winnipeg | MB | |
| H6822 | Private | DAME | Richard | C | MD 10 | Erickson | MB | ||
| H62834 | Private | DANIELSON | John | Henry | B | MD 10 | Port Arthur | ON | |
| H6169 | Private | DANN | Milton | Robert | HQ Coy | MD 10 | Glenelia | MB | |
| L20065 | Private | DANYLIUK | William | HQ Coy | MD 12 | Ward | SK | ||
| H6194 | Lance Corporal | DARRAGH | Clarence | Wesley | HQ Coy | 2 Anti-Aircraft | MD 10 | Portage La Praire | MB |
| Second Lieutenant | DAVID | James | Arnold Victor | HQ Coy | 3 Mortars | MD 10 | Winnipeg | MB | |
| H6616 | Private | DAVIDSON | David | Fred August | B | MD 10 | Arborg | MB | |
| H6539 | Private | DAVIES | John | Cecil | B | MD 10 | Winnipeg | MB | |
| H6575 | Private | DAVIS | Albert | Henry | A | 7 Plt | MD 10 | St. Vital | MB |
| H6175 | Private | DAVIS | Herbert | Thomas | A | MD 10 | Brithdir | SK | |
| H6050 | Private | DAVIS | John | James | HQ Coy | MD 10 | Winnipeg | MB | |
| H6314 | Private | DE VILLERS | Arthur | A.J. | HQ Coy | MD 10 | Winnipeg | MB | |
| H20589 | Private | DE VLIEGER | Alexander | Antoine | B | MD 10 | Mariapolis | MB | |
| H77750 | Private | DEARDEN | John | Edmund | B | MD 10 | Kamsack | SK | |
| H6361 | Private | DELBRIDGE | Albert | Henry | C | MD 10 | Winnipeg | MB | |
| H6758 | Private | DELORME | George | Daniel | A | MD 10 | Carman | MB | |
| H6870 | Private | DELORME | Joseph | Enore | A | MD 10 | Carman | MB | |
| Lieutenant | DENNIS | Frederick | Victor | MD 10 | Winnipeg | MB | |||
| H16910 | Private | DENTON | Ralph | Johnston | HQ Coy | MD 10 | Newton Siding | MB | |
| H6473 | Private | DERHAK | William | D | MD 10 | St. Boniface | MB | ||
| H6750 | Private | DESLAURIER | Leon | D | 16 Plt | MD 10 | Winnipeg | MB | |
| H6265 | Private | DEWAR | Thomas | Joseph | HQ Coy | MD 10 | Winnipeg | MB | |
| H77462 | Private | DIBLEY | Richard | John | C | MD 10 | Winnipeg | MB | |
| H6018 | Corporal | DICKIE | Earl | William | HQ Coy | MD 10 | Winnipeg | MB | |
| H6785 | Private | DIEHL | Arthur | Irwin | D | MD 10 | Cypress River | MB | |
| H6524 | Private | DIMES | Albert | George | HQ Coy | MD 10 | Winnipeg | MB | |
| H6444 | Sergeant | DONNELLY | Howard | Gerald | HQ Coy | MD 10 | St. James | MB | |
| H6527 | Private | DONOVAN | Valentine | Albert | D | MD 10 | Winnipeg | MB | |
| H6733 | Private | DOOLEY | Wilfred | Joseph | C | MD 10 | Massey | ON | |
| H6284 | Private | DOWNEY | John | D | MD 10 | Winnipeg | MB | ||
| H6070 | Private | DOWNIE | James | A | Coy HQ | MD 10 | Winnipeg | MB | |
| H6624 | Private | DOWSWELL | Melvin | Sinker | HQ Coy | 4 Carrier | MD 10 | Dryden | ON |
| H6773 | Private | DRAHO | Edward | HQ Coy | 3 Mortars | MD 10 | St. Vital | MB | |
| H6874 | Private | DRAHO | Emil | HQ Coy | MD 10 | St. Vital | MB | ||
| H17440 | Private | DREBIT | Peter | HQ Coy | 1 Signals | MD 10 | Senkiw | MB | |
| H6374 | Private | DRIER | Frank | Aubrey | D | MD 10 | Winnipeg | MB | |
| H6892 | Private | DRURY | Harry | C | MD 10 | Hodgson | MB | ||
| L13487 | Private | DUBE | Roland | Ernest | A | MD 12 | Big River | SK | |
| H6691 | Private | DUBE | William | Joseph | HQ Coy | MD 10 | Wynyard | SK | |
| H20841 | Private | DUBOIS | Wilbert | B | MD 10 | St. Claude | MB | ||
| H6213 | Private | DUKELOW | Robert | John | C | MD 10 | St. James | MB | |
| H77288 | Private | DUMAINE | Joseph | Alphonse Gerard | A | MD 10 | St. Norbert | MB | |
| Lieutenant | DUNDERDALE | John | Edward | MD 10 | Winnipeg | MB | |||
| H6285 | Private | DUNN | George | William | D | MD 10 | Gunton | MB | |
| H6241 | Private | DUNSEATH | Daniel | Richard | D | MD 10 | Winnipeg | MB | |
| H6382 | Sergeant | DUNSFORD | Edward | Charles | A | MD 10 | Winnipeg | MB | |
| H6306 | Private | DUPLAGA | Stanley | HQ Coy | MD 10 | Winnipeg | MB | ||
| H6692 | Private | DUPONT | Gerald | B | 12 Plt | MD 10 | Pine Falls | MB | |
| H6291 | Private | DURRANT | Gordon | Christopher | C | MD 10 | Keewatin | ON | |
| H6201 | Private | DURRANT | Maurice | Frank | HQ Coy | MD 10 | Keewatin | ON | |
| H6427 | Private | DURRANT | Philip | Leonard | B | 12 Plt | MD 10 | Winnipeg | MB |
| H77641 | Private | DYCK (Thompson) | Daniel | B | MD 10 | Morden | MB | ||
| H6160 | Private | EASTHOLM | Eric | Elon | HQ Coy | MD 10 | Winnipeg | MB | |
| H6496 | Private | EBERT | George | Henry | HQ Coy | MD 10 | St. James | MB | |
| H6567 | Corporal | ECCLES | Norman | Cleary | B | MD 10 | Flin Flon | MB | |
| H20649 | Private | EDGAR | Stanley | Edwin | HQ Coy | MD 10 | La Riviere | MB | |
| H6302 | Private | EDGLEY | Charles | R. | B | 11 Plt | MD 10 | Winnipeg | MB |
| H41808 | Private | EGGIE | Edwin | David | A | MD 10 | Swan River | MB | |
| H6606 | Private | ELIUK | John | C | MD 10 | Winnipeg | MB | ||
| H40889 | Private | ELLIOTT | Albert | Edward | D | MD 10 | Stony Mountain | MB | |
| H6771 | Private | ELLIS | Percy | John | Bn HQ | MD 10 | Wawanesa | MB | |
| H77155 | Private | ENGLISH | Frederick | Arthur Edward | B | MD 10 | Winnipeg | MB | |
| L13540 | Private | EVANOW | Peter | HQ Coy | MD 12 | Sturgis | SK | ||
| H6071 | Private | EVANS | David | Lloyd | D | MD 10 | St. Vital | MB | |
| H17707 | Private | EVANS | Robert | Daniel | HQ Coy | MD 10 | Winnipeg | MB | |
| H6015 | Private | FAGG | Frederick | J.W. | HQ Coy | MD 10 | Winnipeg | MB | |
| H6035 | Private | FALCON | Joseph | Martin | C | MD 10 | Headingly | MB | |
| H6202 | Corporal | FALKNER | Richard | Guy | B | 12 Plt | MD 10 | Winnipeg | MB |
| H6799 | Sergeant | FAULCONER | George | Mulholland | HQ Coy | MD 10 | Treherne | MB | |
| H20803 | Private | FAVEL | Alexander | B | MD 10 | Pine Falls | MB | ||
| H6914 | Private | FAWCETT | Wilbert | Russell | C | MD 10 | MacGregor | MB | |
| H6261 | Private | FAY | William | Henry | B | MD 10 | Bangor | SK | |
| H6107 | Lance Sergeant | FERGUSON | Charles | Edwin | B | 10 Plt | MD 10 | St. Vital | MB |
| H6632 | Private | FERRALL | Arthur | William | Bn HQ | MD 10 | Cypress River | MB | |
| H20798 | Private | FERTAL | John | B | MD 10 | Wetaskiwin | AB | ||
| H6205 | Private | FIDLER | James | Arnold Bedford | HQ Coy | MD 10 | Selkirk | MB | |
| H6808 | Private | FIDLER | Raymond | B | MD 10 | Balmoral | MB | ||
| K92337 | Private | FIFER | Roy | Valentine | D | MD 11 | Winnipeg | MB | |
| H6856 | Private | FINES | Cecil | Clayton | HQ Coy | MD 10 | Neelin | MB | |
| H6633 | Private | FISHER | Charles | Edward | A | MD 10 | Haywood | MB | |
| H6030 | Corporal | FISHER | Delmar | Lee | HQ Coy | MD 10 | Winnipeg | MB | |
| K85488 | Private | FLEGG | Aubrey | Peacock | C | Coy HQ | MD 11 | Lac Du Bonnet (Pinawa) | MB |
| H6073 | Private | FLEMING | Albert | George | HQ Coy | MD 10 | Winnipeg | MB | |
| H6893 | Private | FLETCHER | Frank | C | MD 10 | Atwater | SK | ||
| H70208 | Private | FOLSTER | Donald | Hector | A | MD 10 | Winnipeg | MB | |
| H6911 | Private | FOLSTER | Herbert | Thomas | HQ Coy | MD 10 | Winnipeg | MB | |
| H6423 | Private | FONTAINE | Albert | J. | B | MD 10 | Lac Du Bonnet | MB | |
| H6113 | Private | FOORD | Frank | Maxwell | B | 12 Plt | MD 10 | Manson | MB |
| H6272 | Private | FORBES | James | Phillip | A | MD 10 | Winnipeg | MB | |
| H17514 | Private | FORD | Thomas | Henry | C | MD 10 | Miami | MB | |
| H6518 | Private | FORDYCE | William | John | HQ Coy | MD 10 | Pilot Mound | MB | |
| H6497 | Private | FORSBERG | Ralph | C | MD 10 | Keewatin | ON | ||
| H6737 | Private | FORSYTH | Thomas | Smith | HQ Coy | 2 Anit-aircraft | MD 10 | Pipestone | MB |
| H41750 | Private | FORTIN | Alexander | Joseph | B | MD 10 | Clarkleigh | MB | |
| H6548 | Private | FORTUNE | Herbert | Russel | D | MD 10 | Toronto | ON | |
| H6477 | Sergeant | FOSTER | Russell | Myles | B | MD 10 | St. Charles | MB | |
| H6533 | Private | FOSTER | Stanley | Percy | HQ Coy | MD 10 | Winnipeg | MB | |
| H17206 | Private | FOSTEY | William | B | MD 10 | Portage La Praire | MB | ||
| H19030 | Private | FOWLER | James | John | HQ Coy | MD 10 | Winnipeg | MB | |
| H6244 | Private | FOWLER | Roy | C | MD 10 | Winnipeg | MB | ||
| L22223 | Private | FOX | Erwin | Albert | HQ Coy | MD 12 | Semans | SK | |
| H6274 | Lance Corporal | FOX | Stewart | Winston | HQ Coy | MD 10 | Winnipeg | MB | |
| H6061 | Private | FOXALL | Reginald | A | MD 10 | Winnipeg | MB | ||
| H6074 | Private | FRANCKIEWIEZ | John | Joseph | HQ Coy | MD 10 | Fort Whyte | MB | |
| H6075 | Private | FREEMAN | Edward | John Andrews | Bn HQ | MD 10 | Norwood | MB | |
| Lieutenant | FRENCH | Charles | Duncan | HQ Coy | 5 Pioneer | MD 10 | Norwood | MB | |
| H6422 | Private | FRENCH | Eric | Bn HQ | MD 10 | Lac Du Bonnet | MB | ||
| H77576 | Private | FRIESEN | Isaac | D. | HQ Coy | MD 10 | Plum Coulee | MB | |
| H6951 | Private | FRIESEN | John | Unger | A | MD 10 | Plum Coulee | MB | |
| H6787 | Private | FROBISHER | Donald | HQ Coy | MD 10 | Ste. Rose du Lac | MB | ||
| H6062 | Warrant Officer Class II | FRYATT | Walter | Butched | B | Coy HQ | MD 10 | St. Vital | MB |
| H6385 | Private | FUREY | James | HQ Coy | MD 10 | Firdale | MB | ||
| H6384 | Private | FUREY | Joseph | HQ Coy | MD 10 | Firdale | MB | ||
| H6549 | Private | GAGNE | Louis | D | MD 10 | St. Marie Beauce | QC | ||
| H6186 | Private | GALBRAITH | Nelson | Carlyle | B | MD 10 | Roseisle | MB | |
| K62090 | Lance Corporal | GANTON | Stewart | A | MD 11 | Prince George | BC | ||
| H6937 | Private | GARBUTT | Ernest | William | C | MD 10 | Lyleton | MB | |
| H6357 | Private | GARD | Frederick | George | A | MD 10 | Fisher Branch | MB | |
| H6776 | Private | GARD | James | Phillip | HQ Coy | MD 10 | Fisherton | MB | |
| H17407 | Private | GEDDES | Keith | A | MD 10 | Hilton | MB | ||
| H6555 | Private | GEEKIE | Victor | E. | HQ Coy | MD 10 | Winnipeg | MB | |
