"C" FORCE - GEOGRAPHIC COMMEMORATIVES
Note: The Provinces of Manitoba and Saskatchewan have a program whereby they are naming various geographic features to honour soldiers who were casualties of war services. The individual being honoured must have been a resident of the Province when they became a casualty. Below is listed the names of "C" Force soldiers who have been so honoured.
Regt Number Rank Last Name Initials Decorations Commemorative Location Lat-Long Province Date
CANADIAN DENTAL CORPS
H3148 Cpl PAUL G.F.   Paul Bay Nueltin Lake, in 59 51' 19"; 99 34' 53" Manitoba 1995
THE ROYAL CANADIAN ARMY PAY CORPS
  Capt DAVIES R.M.B.   Davies Point Big Sand Lake, on 57 34' 35"; 99 51' 17" Manitoba 1995
THE ROYAL CANADIAN CORPS OF SIGNALS
H38860 Sgm GREENBERG H.   Greenberg Lake Nejanilini Lake, west of 59 41' 27"; 98 10' 23" Manitoba 1995
1st Battalion THE WINNIPEG GRENADIERS
H6154 Sgt ABEL F.J.   Abel Lake Lac Brochet, northest of 58 59' 30"; 100 38' 45" Manitoba 1972
H6960 Pte ABGRALL H.   Abgrall Lake Reindeer Lake, northest of 58 58' 06"; 101 06' 49" Manitoba 1972
H6294 Pte ADAMS J.H. MiD Adams Lake Big Sand Lake, east of 57 40' 28"; 99 04' 09" Manitoba 1994
H6293 Cpl AGERBAK T.G.   Agerbak Lake Nueltin Lake, southwest of 59 14' 35"; 101 27' 04" Manitoba 1972
L2865 Pte AIRRIESS F.H.   Airriess Lake Saskatchewan 55 38' 00"; 106 18' 00" Saskatchewan  
H6576 Pte AITKEN J.A.   Aitken Lake Reindeer Lake, west of 58 44' 32"; 97 26' 14" Manitoba 1974
H6239 Pte ARMSTRONG G.   Armstrong Rapids Cameron River, on the 59 32' 46"; 96 35' 48" Manitoba 1995
H6905 Pte ATKINSON R.E. MM Ronald Atkinson Lake Wood Lake, north of 57 33' 17"; 97 42' 53" Manitoba 1995
L13725 Pte BADGER G.C.   Badger Lake Saskatchewan 55 57' 00"; 104 33' 00" Saskatchewan  
L2957 Pte BAPTISTE E.H.   Baptiste Island Saskatchewan 56 58' 00"; 103 02' 00" Saskatchewan  
H6463 Pte BARRETT W.P.   Barrett Bay Kississing Lake, in 55 05' 50"; 101 27' 57" Manitoba 1972
H20873 Pte BARRON O.A.   Barron Lake Wekusko Lake, west of 54 49' 41"; 100 18' 26" Manitoba 1973
H6878 Pte BAZINET H.J.P.   Bazinet Lake Manistikwan Lake, southeast of 54 42' 10"; 101 43' 30" Manitoba 1984
H6298 Pte BELL G.   Bell Peninsula Semmens Lake, in 55 00' 56"; 94 16' 16" Manitoba 1995
H20648 Cpl BELTZ C.M.   Beltz Lake Wekusko Lake, northwest of 55 00' 00"; 100 27' 20" Manitoba 1973
H6700 LCpl BERZENSKI G. MiD Berzenski Lake Vandekerckhove Lake, north of 57 05' 54"; 101 27' 06" Manitoba 1994
  Lieut BIRKETT G.A.   Birkett Lake Southern Indian Lake, northeast of 57 54' 48"; 97 42' 18" Manitoba 1963
H77586 Pte BLANCHARD R.   Blanchard Lake Munroe Lake, east of 59 08' 45"; 98 12' 37" Manitoba 1975
H6379 LCpl BLUEMAN H.K.   Blueman Lake Reindeer Lake, southeast of 56 16' 37"; 101 40' 32" Manitoba 1973
H6063 Pte BOSWELL E.A.   Boswell Lake Cross Lake, northeast of 54 59' 10"; 96 16' 36" Manitoba 1973
L22816 Pte BOULDING A.E.   Boulding Lake Saskatchewan 58 12' 00"; 105 14' 00" Saskatchewan  
H6752 Pte BOWES D.W.   Bowes Lake Nueltin Lake, west of 59 52' 35"; 100 20' 38" Manitoba 1972
  Capt BOWMAN A.S.   Bowman Lake Blackfish Lake, in 56 47' 34"; 89 06' 19" Manitoba 1995
H6056 LCpl BOYD D.V.   Boyd Creek South Seal River, flows northeast into 57 53' 59"; 98 51' 28" Manitoba 1986
H6574 Pte BRADY J.   Brady Lake Split Lake, northeast of 57 32' 30"; 93 09' 27" Manitoba 1964
H6372 Pte BROSS C.J.   Bross Lake Reindeer Lake, northeast of 59 00' 00"; 101 24' 20" Manitoba 1972
H6931 Pte BROWN A.   Brown Hill Sarah Lake, southeast of 51 47' 55"; 101 11' 54" Manitoba 1991
H17006 Pte CARBERRY S.R.   Carberry Lake Lac Du Bonnet, southeast of 50 07' 35"; 95 31' 23" Manitoba 1973
H6350 Pte CARCARY W.T.   Carcary Lake Nueltin Lake, southwest of 59 44' 19"; 101 34' 32" Manitoba 1972
H6445 Pte CARUSO F.T.   Caruso Lake York Factory, southwest of 56 26' 46"; 92 37' 29" Manitoba 1964
H6130 Pte CASWILL G.J.   Caswill Lake South Knife Lake, northeast of 58 14' 59"; 96 16' 22" Manitoba 1974
H63696 Pte CHABOYER M.   Chaboyer Lake Wekusko Lake, west of 54 50' 51"; 100 17' 22" Manitoba 1973
H41688 Pte CHABOYER D.J.   Chaboyer Island Guthrie Lake, in 55 17' 34"; 100 37' 41" Manitoba 1995
H6271 Pte CHAPMAN J.E.   Chapman Rapids Mistay River, in the 58 05' 04"; 99 55' 02" Manitoba 1975
H6557 Pte CHARUK N.J.   Charuk Lake Brereton Lake, southeast of 49 44' 20"; 95 27' 40" Manitoba 1974
H6510 Pte CHEWTER G.W.   Chewter Lake Nueltin Lake, southwest of 59 30' 25"; 101 31' 40" Manitoba 1972
L13478 Pte COADY J.A.   Coady Lake Saskatchewan 55 24' 00"; 104 44' 00" Saskatchewan  
H6848 Pte COLVIN F.J.   Colvin Lake Nueltin Lake, southwest of 59 43' 02"; 101 28' 40" Manitoba 1972
H77726 Pte COOPER K.S.   Cooper Island Shannon Lake, in 59 24' 29"; 100 14' 00" Manitoba 1995
L20065 Pte DANYLUIK W.   Danyliuk Lake Nejanilini Lake, northwest of 59 43' 51"; 98 34' 02" Manitoba 1975
  2Lieut DAVID J.A.V.   David Bay Kapechekamasic Lake, in 54 53' 17"; 96 06' 34" Manitoba 1995
H6575 Pte DAVIS A.H.   Davis Island Chipewyan Lake, in 58 00' 23"; 98 25' 34" Manitoba 1975
H6050 Pte DAVIS J.J.   John Davis Rapids Gowan River, in 55 35' 53"; 94 33' 24" Manitoba 1995
H6758 Pte DELORME G.D.   Delorme Lake Wekusko Lake, north of 55 02' 48"; 99 52' 34" Manitoba 1970
H6750 Pte DESLAURIER L.   Deslaurier Lake North Knife Lake, northeast of 58 45' 45"; 96 38' 47" Manitoba 1974
H6527 Pte DONOVAN V.A.   Donovan Island Missinipi Lake, in 57 23' 37"; 97 34' 05" Manitoba 1995
H77288 Pte DUMAINE J.A.G   Dumaine Lake Nueltin Lake, southwest of 59 06' 06"; 100 28' 18" Manitoba 1972
H6382 Sgt DUNSFORD E.C.   Dunsford Lake Molson Lake, north of 54 28' 53"; 96 53' 44" Manitoba 1973
H6160 Pte EASTHOLM E.E.   Eastholm Lake Wekusko Lake, northwest of 54 58' 37"; 100 17' 57" Manitoba 1973
H6567 Pte ECCLES N.C.   Eccles Lake Tadoule Lake, northwest of 58 47' 35"; 99 22' 55" Manitoba 1972
H6302 Pte EDGLEY C.R.   Edgley Lake Lac Du Bonnet, northeast of 50 24' 17"; 95 22' 42" Manitoba 1973
H6771 Pte ELLIS P.J. MiD Ellis Island Brereton Lake, in 49 53' 23"; 95 32' 50" Manitoba 1973
H17707 Pte EVANS R.D.   Evans Rapids Barrington Lake, in unnamed river that flows into 57 05 00"; 100 14' 39" Manitoba 1995
H6107 LSgt FERGUSON C.E.   Ferguson Peninsula North Knife Lake, on 57 56' 20"; 97 08' 31" Manitoba 1995
H92337 Pte FIFER R.V.   Fifer Lake York Factory, southwest of 56 26' 47"; 93 37' 26" Manitoba 1964
H70208 Pte FOLSTER D.H.   Folster Point Britton Lake, on 55 55' 10"; 101 50' 26" Manitoba 1995
H6911 Pte FOLSTER H.T.   Folster Island Namaypin Lake, in 57 48' 48"; 98 03' 22" Manitoba 1995
H6113 Pte FOORD F.M.   Foord Lake Tadoule Lake, northwest of 58 48' 39"; 99 17' 13" Manitoba 1972
H6272 Pte FORBES J.P.   Forbes Lake Tadoule Lake, south of 58 o6' 03"; 98 11' 49" Manitoba 1975
H6477 Sgt FOSTER R.M.   Foster Bay Blevins Lake, in 59 50' 15"; 98 47' 05" Manitoba 1995
H6533 Pte FOSTER S.P.   Foster Peninsula Knee Lake, on 54 58' 00"; 94 44' 37" Manitoba 1995
L22223 Pte FOX E.A.   Fox Island Saskatchewan 55 08' 00" 104 48' 00" Saskatchewan  
H6061 Pte FOXALL R.   Foxall Lake Wekusko Lake, northwest of 54 59' 59"; 100 26' 41" Manitoba 1973
H6075 Pte FREEMAN E.J.A.   Freeman Bay Nabel Lake, in 59 57' 50"; 96 21' 20" Manitoba 1985
  Lieut FRENCH C.D.   French Island Winnipeg River, in the, east of Pinawa 50 08' 41"; 95 51' 58" Manitoba 1973
H6951 Pte FRIESEN J.U.   Friesen Lake Solmundsson Lake, north of 57 25' 00"; 96 49' 55" Manitoba 1995
H6787 Pte FROBISHER D.   Frobisher Lake Cross Lake, east of 54 53' 40"; 96 18' 09" Manitoba 1973
H6062 WO II FRYATT W.B.   Fryatt Lake Brereton Lake, northeast of 50 09' 15"; 95 23' 31" Manitoba 1973
H6384 Pte FUREY J.   Furey Island Winnipeg River, in the, south of Pinawa 50 08' 24"; 95 53' 05" Manitoba 1973
H6776 Pte GARD J.P.   Gard Lake Brochet, east of 58 37' 28"; 100 49' 05" Manitoba 1979
H6555 Pte GEEKIE V.E.   Geekie Lake Burntwood Lake, south of 55 03' 19"; 100 25' 40" Manitoba 1972
H17304 Pte GEMMELL D.   Gemmell Creek Seal River, flows southeast into the 58 53' 33"; 97 36' 00" Manitoba 1974
H64719 Pte GOODMAN O.   Goodman Island Spruce Lake, in 59 01' 35"; 96 43' 56" Manitoba 1989
H6707 Pte GRACE R.W.   Grace Island Granville Lake, in 56 16' 11"; 100 28' 07" Manitoba 1995
H6578 LCpl GRAINGER W.A.   Grainger Lake Molson Lake, north of 54 27' 10"; 96 50' 17" Manitoba 1973
L13700 Pte GRANGER A.A.   Granger Lake Saskatchewan 58 33' 00"; 105 12' 00" Saskatchewan  
H77354 Pte GRANTHAM W.O.   Grantham Lake Tadoule Lake, southeast of 58 17' 12"; 97 55' 54" Manitoba 1974
H17704 Pte GRAY J.A.   John Gray Lake White Goose Lake, northwest of 55 10' 38"; 93 11' 38" Manitoba 1995
H6129 Cpl GREEN A.R.   Green Point Legary Lake, on 58 21' 50"; 97 40' 52" Manitoba 1995
  Maj GRESHAM A.B.   Gresham Lake North Knife Lake, east of 57 52' 36"; 95 45' 10" Manitoba 1964
H6800 Pte GRIERSON H.L.   Grierson Lake Black Lake, southwest of 50 42' 04"; 95 21' 50" Manitoba 1982
H6884 Pte GUNN J.J.   Gunn Rapids McKay River, in 58 52' 19"; 97 56' 17" Manitoba 1995
H6895 Pte HALLETT L.G.   Hallett Lake Reindeer Lake, northeast of 58 39' 16"; 100 03' 51" Manitoba 1972
H6842 Pte HALLETT L.McD.   Hallett Island Krolman Lake, in 53 58' 28"; 94 16' 59" Manitoba 1995
H41694 Pte HAMELIN F.F.   Hamelin Island Laurie River, in the 56 12' 11"; 101 01' 36" Manitoba 1995
H6825 Pte HARDISTY W.L.   Hardisty Point Kississing Lake, on 55 08' 54"; 101 27' 21" Manitoba 1972
H36817 Pte HARGRAVES J.   Hargreaves Lake Cross Lake, east of 54 48' 03"; 96 10' 04" Manitoba 1973
H6219 Pte HARKNESS W.   Harkness Lake Reindeer Lake, northeast of 58 24' 23"; 100 53' 24" Manitoba 1972
  Lieut HARPER G.B.   Harper Lake Saskatchewan 55 21' 00"; 102 07' 00" Saskatchewan  
H6204 LCpl HAWES M.J.   Hawes Bay Snyder Lake, in 59 20' 35"; 101 43' 48" Manitoba 1995
H6837 Pte HAWKES D.   Hawkes Lake Nejanilini Lake, east of 59 36' 00"; 96 19' 17" Manitoba 1974
H6583 Pte HENDRY D.   Hendry Island Clougher Lake, in 58 04' 35"; 96 40' 44" Manitoba 1995
H6254 Pte HEUFT E.   Heuft Lake Wekusko Lake, northwest of 54 56' 14"; 100 13' 51" Manitoba 1973
H6940 Pte HOLMSTROM S.   Holmstrom Island North Knife Lake, in 58 06' 55"; 97 02' 28" Manitoba 1995
  Maj HOOK H.W. MiD Hook Island Burntwood Lake, in 55 22' 29"; 100 14' 47" Manitoba 1995
  Lieut HOOPER R.J.   Hooper Bay Webber Lake, in 54 28' 08"; 93 52' 45" Manitoba 1989
H17032 Pte HOWARD H.S.   Howard Bay Askey Lake, in 59 39' 21"; 98 38' 54" Manitoba 1995
H6601 Pte HULL H.J.   Hull Lake Lac Du Bonnet, east of 50 16' 29"; 95 24' 19" Manitoba 1973
H6569 Cpl HUNTER S.H.   Hunter Bay Shannon Lake, in 59 34' 28"; 99 47' 03" Manitoba 1995
H6650 Pte ILES P.J.   Iles Lake Tadoule Lake, southeast of 58 18' 30"; 98 05' 48" Manitoba 1975
H6592 Pte IRWIN R.R.   Irwin Point Kasmere Lake, on 59 36' 08"; 101 05' 46" Manitoba 1995
H6693 Cpl IVERACH J.A.   Iverach Creek Paragon Lake, flows southeast into 58 21' 38"; 97 16' 23" Manitoba 1974
H6862 Pte JOHNSON C.H.J.   Johnson Narrows Rushforth Lake, in 54 13' 00"; 96 02' 21" Manitoba 1995
L22250 Pte JOHNSON L.W.   Johnson Bay Saskatchewan 55 38' 00"; 104 41' 00" Saskatchewan  
H6019 Sgt JOHNSON H.   Harvey Johnson Lake Hahili Lake, northwest of 59 50' 02"; 100 25' 21" Manitoba 1995
H6440 Pte JOHNSON E.T.   Johnson Point Gauer Lake, on 57 02' 17"; 97 52' 33" Manitoba 1995
H6858 Pte JOHNSTON D.   David Johnston Lake Fish Lake, north of 55 14' 13"; 93 52' 56" Manitoba 1995
H6483 Pte JONES H.B.   Jones Hill Meades Lake, south of 58 51' 17"; 96 25' 41" Manitoba 1995
H6313 Pte JONSSON T.   Jonsson Creek Wakehao Lake, flows aoutheast into 54 48' 13"; 96 18' 09" Manitoba 1973
H6631 Pte KASIJAN M.   Kasijan Lake Lac Brochet, northeast of 58 56' 19"; 100 51' 24" Manitoba 1972
H6903 Pte KELLAS W.A.   Kellas Lake Nejanilini Lake, east of 59 32' 55"; 96 08' 10" Manitoba 1974
H6774 Pte KELLY L.B.J.   Kelly Island Topp Lake, in 59 16' 15"; 100 45' 30" Manitoba 1985
H6038 Cpl KELSO J.R.   Kelso Lake Reindeer Lake, northeast of 58 36' 55"; 100 57' 45" Manitoba 1979
H6499 Cpl KELSO H.   Kelso Lake Reindeer Lake, northeast of 58 36' 55"; 100 57' 45" Manitoba 1979
H6922 Pte KILFOYLE W.N   Kilfoyle Lake Gauer Lake, northeast of 57 25' 06"; 97 05' 48" Manitoba 1963
H6178 Pte KIRK R.L.   Kirk River Caribou River, flows southeast into 59 31' 20"; 95 44' 00" Manitoba 1984
H77628 Pte KITTERINGHAM J.H.   Kitteringham Lake Egenolf Lake, northeast of 59 14' 59"; 99 38' 52" Manitoba 1975
H6289 Pte LAND G.S.   Land Lake Reindeer Lake, northeast of 58 48' 45"; 101 28' 39" Manitoba 1972
H6295 Pte LAND R.C.   Land Lake Reindeer Lake, northeast of 58 48' 45"; 101 28' 39" Manitoba 1972
H75223 Pte LAPLANTE R.J.   LaPlante Lake Gods Lake, west of 54 43' 45"; 95 12' 23" Manitoba 1962
H41654 Pte LAPLANTE G.D.   LaPlante Lake Wells Lake, east of 57 13' 34"; 100 48' 22" Manitoba 1994
H6506 Pte LARIVIERE E.   Lariviere Lake North Knife Lake, east of 58 01' 32"; 96 58' 25" Manitoba 1974
H6141 Pte LARSEN R.E.A.   Larsen Island Webb Lake, in 54 56' 23"; 100 54' 55" Manitoba 1993
H41865 Pte LAVALLEE E.   Lavallee Channel Seal River; on the 58 56' 00"; 96 30' 00" Manitoba 1974
H41865 Pte LAVALLEE E.   Lavallee Island Laurie River, in the 56 20' 07; 101 08' 37" Manitoba 1995
H6821 Pte LAVARIE C.F.   Lavarie Island Seal River, in the 58 51' 28"; 96 02' 02" Manitoba 1974
H6860 Pte LAW G.   Law Bay Kasik Lake, in 57 26' 14"; 99 25' 44" Manitoba 1994
H6301 Pte LAWRIE K.R.   Lawrie Island MacLeod Lake, in 59 10' 45"; 97 33' 40" Manitoba 1985
H20871 Pte LEWIS J.M.   Lewis Rapids South Knife River, in 58 18' 29"; 96 03' 53" Manitoba 1995
H41796 Pte LITTLE F.   Little Island Billard Lake, in 57 08' 52"; 96 12' 15" Manitoba 1995
H6005 Sgt LONG J.   Long Peninsula Playgreen Lake, on 54 14' 16"; 97 56' 47" Manitoba 1995
H17470 Pte LOUSIER E.J.   Lousier Lake Reindeer Lake, southeast of 56 27' 51"; 101 53' 34" Manitoba 1973
H6654 Cpl LOVELL R.T.   Lovell Lake Nueltin Lake, southwest of 59 04' 10"; 101 44' 32" Manitoba 1972
H6078 Cpl LOWE G.A.   Lowe Point Batty Lake, on 55 09' 12"; 100 39' 23" Manitoba 1995
L2870 Pte LUCAS H.F.   Lucas Lake Saskatchewan 55 07' 00"; 104 19' 00" Saskatchewan  
H6530 Pte MABB H.H.   Mabb Lake Reindeer Lake, northeast of 58 40' 16"; 100 00' 05" Manitoba 1972
H6883 Pte MACFARLANE G.W.   MacFarlane Island Tod Lake, in 56 33' 04"; 101 44' 52" Manitoba 1995
H6163 Pte MALTESE J.   Maltese Lake Munroe Lake, east of 59 06' 47"; 98 24' 34" Manitoba 1975
H6757 Pte MANNELL J.W.   Mannell Lake Rochon Lake, south of 54 01' 22"; 94 19' 18" Manitoba 1995
H41672 Pte MARSH C.J.   Marsh Rapids Rasp River, in the 56 30' 47"; 97 11' 19" Manitoba 1996
H6014 Pte MATTE T.   Matte Bay Sispuk Lake, in 55 43' 40"; 101 44' 58" Manitoba 1995
H6197 Pte MATTHEWS D.C.   West Matthews Lake Semmens Lake, west of 55 05' 07"; 94 18' 36" Manitoba 1995
H6044 Pte MATTHEWS N.C. MiD East Matthews Lake Semmens Lake, west of 55 05' 07"; 94 18' 36" Manitoba 1995
H6745 Pte MAXWELL R.C.   Maxwell Lake Big Sand Lake, north of 57 57' 07"; 99 50' 17" Manitoba 1963
H6143 Pte MCBRIDE W.F.   McBride Bay Quinn Lake, on the northwest shore of 58 35' 14"; 97 20' 00" Manitoba 1989
H26247 Pte MCCORRISTER M.S.   McCorrister Lake Tadoule Lake, southwest of 58 05' 05'; 99 26' 37" Manitoba 1975
L2848 Pte MCGINNIS W.J.   McGinnis Lake Saskatchewan 59 19' 00"; 105 29' 00" Saskatchewan  
H6938 Pte MCGOWAN R.C.   McGowan Bay Wither Lake, in 58 54' 01'; 96 47' 54" Manitoba 1995
  Lieut MCKILLOP O.W.   McKillop Lake Paint Lake, northeast of 55 54' 35"; 97 24' 34" Manitoba 1961
H6686 Pte MCLAUGHLIN G.R.   McLaughlin Lake Oxford Lake, southeast of 54 45' 30"; 95 12' 05" Manitoba 1983
H6324 Pte MCLELLAN E.J.   McLellan Island Amiskoskotim Lake, in 57 20' 13"; 99 04' 12" Manitoba 1994
H6466 Pte MCLEOD R.   McLeod Point Opachuanau Lake, on the west shore of 56 41' 15"; 99 38' 00" Manitoba 1989
H6279 LCpl MCTAGGART H.P.   McTaggart Lake Reindeer Lake, northeast of 58 48' 00"; 101 01' 41" Manitoba 1972
H6540 Pte MEADES R.A.   Meades Lake Shethanei Lake, northeast of 58 57' 28"; 96 22' 12" Manitoba 1957
  Lieut MITCHELL E.L.   Mitchell Esker Shannon Lake, southeast of 59 15' 40"; 99 20' 18" Manitoba 1989
  Lieut MITCHELL W.V.   Mitchell Island Blackfish Lake, in 59 11; 18"; 99 32' 50" Manitoba 1989
H6599 Pte MOFFATT J.A.   Moffatt Rapids Caribou River, in the 59 48' 07"; 97 00' 52" Manitoba 1995
H6621 Pte MOORE B.C.   Moore Point Utik Lake, on 55 14' 24"; 95 55' 46" Manitoba 1995
H6371 Pte MOORE D.H.   Moore Island Croll Lake, in 59 33' 18"; 98 22' 15" Manitoba 1985
H6674 Pte MOORE W.S.   Moore Narrows Baldock, in 56 33' 42"; 97 57' 52" Manitoba 1995
H6731 LCpl MORGAN A.W.   Morgan Bay Fidler Lake, in 57 08' 19"; 96 56' 25" Manitoba 1995
H6162 Pte MORRIS J.I.   Morris Peninsula Colen Lakes, on 54 33' 33"; 95 21' 49" Manitoba 1995
H20809 Pte MORRISSEAU E.J.   Morrisseau Lake Lac Brochet, northeast of 59 00' 00"; 100 54' 34" Manitoba 1979
H6156 Pte NEUFELD B.   Neufeld Lake Shamattawa, northeast of 56 36' 27"; 09 17' 03" Manitoba 1964
H17410 LCpl NICHOL D.S.   Nichol Lake North Knife Lake, northeast of 58 40' 02"; 96 14' 47" Manitoba 1957
H41666 Pte OIGE J.H.   Oige Lake North Knife Lake, west of 58 14' 24"; 97 11' 42" Manitoba 1974
H6269 Pte OLAFSON B.P.   Olafson Lake North Knife Lake, northeast of 58 31' 11"; 96 24' 53" Manitoba 1974
H6644 LCpl O'NEILL D.J.   O'Neill Island Kasmere Lake, in 59 37' 03"; 101 02' 16" Manitoba 1995
H6932 Pte ORVIS H.   Orvis Lake Nueltin Lake, west of 59 59' 04"; 100 07' 49" Manitoba 1972
H6887 Pte OSADCHUK N.A.   Osadchuk Lake North Knife Lake, northeast of 58 46' 18"; 96 49' 09" Manitoba 1974
H6008 WO II OSBORN J.R. VC Osborn Creek flows north into Driftwood River 55 29' 12"; 99 43' 28" Manitoba 1973
H6008 WO II OSBORN J.R. VC John Osborn Lake east of Nueltin Lake 59 47' 35"; 99 11' 45" Manitoba 1986
H6526 Pte OUELETTE A.J.   Ouelette Lake Red Cross Lake, northwest of 55 11' 04"; 92 33' 48" Manitoba 1995
H6875 Pte OWEN R.   Owen Lake Family Lake, west of 51 54' 59"; 96 16' 19" Manitoba 1973
H20581 Pte PANCO M.   Panco Lake York Factory, southwest of 56 33' 47"; 93 23' 59" Manitoba 1964
H6810 Pte PARE G.J.   Pare Lake North Knife Lake, northwest of 58 52' 45"; 97 37' 00" Manitoba 1974
L2858 Pte PARENTEAU W.J.   Parenteau Lake Saskatchewan 55 04' 00"; 102 41' 00" Saskatchewan  
H6211 Sgt PATERSON G.H.   Paterson Rapids Hughes River, in the 56 43' 36"; 100 14' 53 Manitoba 1995
H40700 Pte PAUL E.J.   Paul Island Granville Lake, in 56 19' 47"; 100 27' 21" Manitoba 1995
H6016 Sgt PAYNE J.O. MiD Payne Lake Cockeram Lake, north of 56 55' 44"; 100 55' 27" Manitoba 1979
H6958 Pte PEARSON D.E.   Pearson Island Gauer Lake, in 57 01' 03"; 97 51' 55" Manitoba 1989
H20829 Pte PEPPIN L.   Peppin Lake Wekusko, northwest of 54 55' 00; 100 13' 10" Manitoba 1973
H77410 Pte PIASTA H.   Piasta Lake Swan River, southeast of 51 46' 45"; 100 51' 20" Manitoba 1973
H6659 Pte PONTIUS I.W.   Pontius Lake Granville Lake, east of 56 21' 43"; 99 52' 18" Manitoba 1975
H6888 Pte POTT N.A.H.   Pott Lake North Knife Lake, northwest of 58 38' 26"; 97 35' 43" Manitoba 1974
H6495 Pte POULSEN A.   Poulsen Lake Munroe Lake, west of 59 07' 34"; 98 53' 18" Manitoba 1975
H41805 Pte PRIESTON W.A.   Prieston Lake Swan River, southeast of 51 47' 05"; 100 53' 25" Manitoba 1973
H6304 Pte PROCINSKY P.   Procinsky Lake Nejanilini Lake, northwest of 59 41' 13"; 98 17' 56" Manitoba 1975
H41845 Pte PROULX E.   Proulx Bay Spruce Lake, in 59 04' 04"; 96 45' 25" Manitoba 1989
H6898 Pte RAITES E.   Raites Lake Tadoule Lake, west of 58 31' 25"; 99 54' 10" Manitoba 1978
H6297 Pte REES R.C.   Rees Lake Shethanei Lake, south of 58 27' 35"; 97 58' 59" Manitoba 1974
H41703 Pte ROBERTSON G.A.   Robertson Falls North Knife River, in the 58 30' 13"; 96 43' 03" Manitoba 1995
H6597 Pte ROBIDOUX M.E.J.   Robidoux Lake York Factory, south of 56 24' 27"; 92 25' 04" Manitoba 1964
H6637 Pte ROBINS0N H.   Henry Robinson Lake Seller Lake, west of 59 26' 03"; 97 39' 29" Manitoba 1964
H6330 Pte RODD O.W.   Rodd Lake Tadoule Lake, southwest of 58 01' 34"; 98 51' 55" Manitoba 1975
H6086 Sgt RODGERS E.H.   Rodgers Peninsula Bestick Lake, on 57 57' 40"; 100 25' 05" Manitoba 1995
L2855 Pte ROSS V.   Ross Creek Saskatchewan 54 36' 00"; 108 33' 00" Saskatchewan  
H6057 LSgt RUTHERFORD A.R.   Rutherford Lake Aikens Lake, southwest of 51 11' 39"; 95 29' 20" Manitoba 1982
H6447 Pte RUTHERFORD G.A.   Rutherford Island Little Bolton Lake, in 54 10' 36"; 96 08' 41" Manitoba 1995
H6909 Pte SAMSON A.J.   Samson Lake Big Sand Lake, north of 58 02' 25"; 99 15' 23" Manitoba 1957
L2862 Pte SAYERS G.W.   Sayers Lake Saskatchewan 57 15' 00"; 105 18' 00" Saskatchewan  
H6446 Pte SHATFORD H.E.   Shatford Island Chapman Lake, in 56 58' 27"; 98 11' 15" Manitoba 1995
H6309 Pte SHAYLER H.A.   Shayler Lake Lac Du Bonnet, southeast of 50 06' 08"; 95 46' 59" Manitoba 1973
H6303 Pte SHKOLNY M.   Shkolny Lake Munroe Lake, east of 59 14' 13"; 98 22' 27" Manitoba 1975
H6105 Pte SHORE W.C.   Shore Lake Embury Lake, east of 54 48' 00"; 101 44' 20" Manitoba 1984
H6561 Pte SILKEY S.   Silkey Lake North Knife Lake, north of 58 44' 22"; 97 06' 03" Manitoba 1974
H6088 Pte SIMPSON K.   Simpson Rapids Big Spruce River, in the 58 11' 06"; 97 20' 23" Manitoba 1995
H6256 LCpl SINGLETON B.W.   Singleton Lake Lac Brochet, east of 58 33' 15"; 100 07' 51" Manitoba 1972
H41699 Pte SIOUX A.J.J.   Sioux Lake Tadoule Lake, southwest of 58 23' 11"; 98 34' 42" Manitoba 1975
H20708 Pte SKENE W.J.   Skene Lake Lac Brochet, southeast of 58 25' 02"; 100 32' 32" Manitoba 1972
H6813 Pte SMELTZ E.C.   Smelts Lake Lac Brochet, east of 58 32' 28"; 100 32' 39" Manitoba 1979
H41690 Pte SMITH V.G.   Victor Smith Lake Patch Lake, east of 55 28' 26"; 92 54' 04" Manitoba 1995
H6598 Pte SMITH C.E.   Cecil Smith Lake Condie Lake, south of 57 51' 35"; 96 11' 33" Manitoba 1995
H41807 Pte SMITH W.A.   Smith Lake Swan River, southeast of 51 50' 07"; 100 58' 33" Manitoba 1973
L13729 Pte SMITH R.C.   Smith Lake Saskatchewan 58 37' 03"; 106 26' 37" Saskatchewan  
H41690 Pte SMITH V.G.   Monument Meleb. Park. Cumming, Meleb   Manitoba 1998
H6110 Pte SMITH J.S.   John Smith Bay Angling Lake, in 53 54' 01'; 93 51' 59" Manitoba 1995
H6924 Pte SOKALSKI G.   Sokalski Lake Nejanilini Lake, west of 59 39' 14"; 98 07' 09" Manitoba 1975
H6275 Pte SPECHT W.J.   Specht Lake Egenolf Lake, southwest of 58 38' 16"; 100 30' 00" Manitoba 1972
H3031 Pte STARRETT E.G.   Starrett Island Baldock Lake, in 56 31' 32"; 98 01' 24" Manitoba 1995
H2970 Pte STARRETT W.J.   Starrett Lake North Knife Lake, north of 58 08' 16"; 97 56' 50" Manitoba 1974
H6353 Pte STODGELL S.F.   Stodgell Islands Caribou Lake, in 59 19' 45"; 96 07 15" Manitoba 1974
H6688 Pte STODGELL G.J.   Stodgell Lake North Knife Lake, northeast of 58 37' 52"; 96 25' 46" Manitoba 1974
H6815 Pte SUMNER W.J.   Sumner Lake Big Sand Lake, northeast of 58 09' 04"; 99 01' 19" Manitoba 1975
